Box Score
Fall 2015 • Wed, Nov 18, 2015
Lightning
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Steve Held | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tom Ceglie | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Greg Slate | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dennis Graves | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lightning Subs | 11 | 6 | 5 | 2 | 0 | 0 | 1 | 4 |
| Brian Staub | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Schneider | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 32 | 10 | 12 | 2 | 0 | 0 | 10 | 7 |
Islanders
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ed DeMaio | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tom Simmons | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Tim Wilcox | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Islanders Subs | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Bernie Schmidt | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dave Patterson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bill Warble | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dave Hafer | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Doug Goslee | 3 | 1 | 3 | 2 | 1 | 0 | 5 | 2 |
| Gary Stevens | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Totals | 34 | 17 | 21 | 5 | 3 | 0 | 17 | 8 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Dennis Graves | Lightning | 6.0 | 0 | 1 | 8 | 0 |
| Tom Simmons | Islanders | 7.0 | 1 | 0 | 7 | 0 |