Box Score
Fall 2014 • Fri, Oct 10, 2014
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Avalanche Subs | 8 | 5 | 4 | 2 | 1 | 0 | 8 | 1 |
| Don Barnes | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 |
| Kris Schwartz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Thomas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Duda | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chuck Dorn | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Don Geisler | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hank Culley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gary Grodzicki | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Randy Oates | 4 | 2 | 2 | 0 | 2 | 0 | 5 | 0 |
| Totals | 41 | 23 | 25 | 7 | 3 | 0 | 23 | 3 |
Islanders
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Carl Roberts | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Flor | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Steve Wilson | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Doug Gerkin | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bruce Kallioinen | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 |
| Bob Winder | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Dewey McVicker | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bill Moore | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Islanders Subs | 12 | 3 | 6 | 2 | 0 | 0 | 4 | 0 |
| Totals | 38 | 12 | 21 | 6 | 1 | 0 | 12 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Avalanche Subs | Avalanche | 7.0 | 1 | 0 | 0 | 0 |
| Islanders Subs | Islanders | 7.0 | 0 | 1 | 2 | 0 |