Team 1 2 3 4 5 6 7 R
Avalanche 2 5 3 3 5 5 9 24
Bruins 0 4 0 0 2 1 7 14

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 3 3 0 0 0 1 0
Don Barnes 4 2 2 1 0 0 2 1
Dave Mamuscia 4 2 2 0 0 0 0 0
Bill Cini 4 1 2 0 0 0 1 1
Bob Thomas 5 5 5 0 1 0 1 0
Paul Duda 4 1 2 0 0 0 1 0
Steve George 2 2 1 0 0 0 1 2
Mark Hildebrand 4 2 4 0 0 1 5 0
Hank Culley 3 3 3 0 0 1 7 1
Gary Grodzicki 5 2 3 1 1 0 1 0
Mark Werner 5 1 2 0 0 0 3 0
Totals 44 24 29 2 2 2 23 5

Bruins

Player ABRH 2B3BHR RBIBB
Doug Moffatt 4 0 1 1 0 0 1 0
John Leone 4 1 2 0 0 0 2 0
Rod Severson 3 0 0 0 0 0 2 0
Bruins Subs 4 1 1 0 0 0 0 0
John Rebardo 3 2 2 0 0 0 0 1
Darrel Smith 4 2 3 0 0 1 4 0
Glen Lansky 3 2 1 0 0 0 1 1
John Klein 4 1 1 1 0 0 2 0
Jon Birkhofer 4 1 3 1 0 0 2 0
Al Rinehimer 3 1 2 2 0 0 0 1
Terry Dolasinski 4 3 4 1 1 0 0 0
Totals 40 14 20 6 1 1 14 3

Pitching

Pitcher Team IP W L BB IBB
Hank Culley Avalanche 7.0 1 0 3 0
Doug Moffatt Bruins 0 0 0 0 0
John Rebardo Bruins 7.0 0 1 5 0
← Back to Schedule