Team 1 2 3 4 5 6 7 R
Avalanche 1 0 3 0 2 3 0 14
Bruins 5 5 4 4 2 2 0 22

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 2 2 0 0 0 2 1
Don Barnes 3 0 1 0 0 0 2 1
Dave Mamuscia 4 1 1 0 0 0 1 0
Bill Cini 4 0 2 0 0 0 0 0
Bob Thomas 4 3 3 0 0 0 1 0
Paul Duda 3 1 0 0 0 0 1 1
Steve George 3 1 2 0 0 0 1 1
Mark Hildebrand 4 1 2 1 0 0 3 0
Hank Culley 4 2 4 1 0 0 1 0
Gary Grodzicki 4 1 2 1 0 0 1 0
Mark Werner 4 2 2 0 1 0 2 0
Totals 40 14 21 3 1 0 15 4

Bruins

Player ABRH 2B3BHR RBIBB
Doug Moffatt 4 1 2 0 1 0 1 0
John Leone 4 4 4 0 0 0 1 0
Rod Severson 2 2 1 0 0 0 0 2
Bruins Subs 4 2 2 0 0 1 3 0
John Rebardo 4 2 1 1 0 0 2 0
Darrel Smith 3 2 3 1 0 0 3 0
Glen Lansky 4 1 2 1 0 0 2 0
John Klein 3 3 3 1 0 0 2 0
Jon Birkhofer 2 1 1 0 0 0 3 0
Al Rinehimer 4 2 4 2 0 0 5 0
Terry Dolasinski 4 2 3 0 0 0 0 0
Totals 38 22 26 6 1 1 22 2

Pitching

Pitcher Team IP W L BB IBB
Hank Culley Avalanche 7.0 0 1 2 0
Doug Moffatt Bruins 7.0 1 0 4 0
← Back to Schedule