Box Score
Winter 2014 • Wed, Mar 19, 2014
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Walt Farnsworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vito Buccino | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Arseneau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapps | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Larry Oliver | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dennis Murawski | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Donny Meyer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Cecil | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Art O'Neill | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bernie Schmidt | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jay Webb | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 9 | 15 | 0 | 1 | 0 | 9 | 1 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Don Barnes | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dave Mamuscia | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bill Cini | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Thomas | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Paul Duda | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steve George | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mark Hildebrand | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hank Culley | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gary Grodzicki | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mark Werner | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Totals | 35 | 14 | 20 | 3 | 1 | 0 | 12 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve Rapps | Wings | 7.0 | 0 | 1 | 4 | 0 |
| Hank Culley | Avalanche | 7.0 | 1 | 0 | 1 | 0 |