Box Score
Winter 2014 • Fri, Mar 14, 2014
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Avalanche | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8 |
| North Stars | 0 | 4 | 1 | 3 | 5 | 5 | 0 | 18 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Barnes | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dave Mamuscia | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bill Cini | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Thomas | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Bob Winder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Duda | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Steve George | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Hildebrand | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hank Culley | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Gary Grodzicki | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Werner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 18 | 3 | 1 | 1 | 8 | 0 |
North Stars
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Al Mahar | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 0 |
| Steve Held | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Steve Long | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Drake Ford | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kris Schwartz | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kevin Dorgan | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Bob Young | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Ron Gustaitis | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| Dave McDermott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tom Briggs | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| North Stars Subs | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 38 | 18 | 26 | 4 | 1 | 0 | 18 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Hank Culley | Avalanche | 7.0 | 0 | 1 | 2 | 0 |
| North Stars Subs | North Stars | 7.0 | 1 | 0 | 0 | 0 |