Box Score
Fall 2013 • Fri, Sep 13, 2013
Lightning
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ed DeMaio | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
| Vito Buccino | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Dewey McVicker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry Webb | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Donny Meyer | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 0 |
| Felix Rodriguez | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jack Coit | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lightning Subs | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Terry Dolasinski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 16 | 7 | 1 | 0 | 12 | 0 |
Hawks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ralph Hollis | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rick Douden | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Dick Kanyan | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Woody Glass | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jim Sullivan | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tom Simmons | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gary Search | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hawks Subs | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| Ed Haith | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 31 | 13 | 19 | 5 | 1 | 0 | 11 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Larry Webb | Lightning | 4.0 | 0 | 0 | 0 | 0 |
| Lightning Subs | Lightning | 3.0 | 0 | 1 | 2 | 1 |
| Tom Simmons | Hawks | 7.0 | 1 | 0 | 0 | 0 |