Team 1 2 3 4 5 6 7 R H
Rebels 2 2 2 1 5 3 3 18 25
Xtreme 1 3 3 4 2 5 1 19 21

Rebels

Player ABRH 2B3BHR RBIBB
Douglas Wagner 5 1 2 2 0 0 0 0
Tim Walker 3 4 3 0 0 2 4 2
Robert Myers (sub) 4 1 1 0 0 1 2 0
Ray Jones 4 1 3 0 0 0 2 0
Joey Doyle 4 1 1 1 0 0 1 0
Jose Almaguer 4 2 2 1 0 0 1 0
Ernie Vandersteen 4 2 1 0 0 0 0 0
Eric Merz 4 2 3 2 1 0 1 0
Greg Hanson 4 2 4 1 0 0 4 0
Kurtis Lamb 4 1 2 0 0 0 0 0
Tony Chiravolo (sub) 4 1 3 0 0 0 3 0
Totals 44 18 25 7 1 3 18 2

Xtreme

Player ABRH 2B3BHR RBIBB
Charles Lauziere 4 3 3 2 0 1 3 0
Dave Glover 3 2 2 0 0 1 2 1
Mike Hanna 4 2 2 1 0 0 0 0
Derrick Lefleur (sub) 4 2 2 2 0 0 2 0
Duwayne Matz (sub) 2 2 1 0 0 1 2 2
Fred Leibowitz 4 1 2 1 0 1 5 0
Larry Furey 4 3 3 1 0 0 0 0
Darwin Roth (sub) 4 1 3 1 0 0 2 0
Michael Hage 2 2 1 1 0 0 1 1
Mike Otman 3 1 2 0 0 0 2 0
Paul Maxwell 3 0 0 0 0 0 0 0
Totals 37 19 21 9 0 4 19 4

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Rebels 6.0 0 1 4 3
Fred Leibowitz Xtreme 7.0 1 0 2 1
← Back to Schedule