Team 1 2 3 4 5 6 7 R H
Shorebirds 0 2 4 0 3 0 2 11 18
Rebels 2 0 0 5 2 1 2 12 19

Shorebirds

Player ABRH 2B3BHR RBIBB
Tim Fugate 4 3 4 0 0 0 0 0
Brian Brown 4 3 3 1 0 1 3 0
Cesar Gelle 3 1 2 0 0 0 2 0
Ryan Hilmer 4 1 1 0 1 0 3 0
Christopher Altemus 4 0 1 0 1 0 1 0
Gary Allen 4 1 1 1 0 0 0 0
Gary Winters 3 1 1 0 0 0 0 0
Trey Cruser 3 0 2 0 0 0 1 0
Bill Cecil 3 0 2 0 0 0 0 0
Mark Brimer 2 0 0 0 0 0 1 0
Chris Margevicius 3 1 1 0 0 0 0 0
Totals 37 11 18 2 2 1 11 0

Rebels

Player ABRH 2B3BHR RBIBB
Douglas Wagner 4 1 2 0 1 0 1 0
Tim Walker 4 2 3 2 0 0 1 0
Chuck Schnell 3 2 3 1 0 0 3 0
Ray Jones 2 1 1 1 0 0 2 0
Joey Doyle 3 1 1 0 0 0 1 0
Jose Almaguer 3 1 2 1 0 0 0 0
Ernie Vandersteen 3 1 2 1 0 0 2 0
Eric Merz 3 0 0 0 0 0 0 0
Greg Hanson 3 1 1 0 0 0 1 0
Kurtis Lamb 3 1 2 0 0 0 1 0
John Musone 3 1 2 0 0 0 0 0
Totals 34 12 19 6 1 0 12 0

Pitching

Pitcher Team IP W L BB IBB
Chris Margevicius Shorebirds 6.0 0 1 0 0
Ernie Vandersteen Rebels 7.0 1 0 0 0
← Back to Schedule