Team 1 2 3 4 5 6 7 R H
Raptors 5 0 5 3 5 0 4 22 31
Wolverines 2 4 0 5 5 0 7 23 29

Raptors

Player ABRH 2B3BHR RBIBB
Eric Janosov 4 2 3 1 1 0 3 0
Rick Sunderman (sub) 5 5 5 1 1 0 1 0
Duwayne Matz 4 3 3 0 0 1 5 1
David Moyer 5 2 3 1 0 0 2 0
Steve Spinosa 5 2 3 0 0 0 2 0
Jan Held (sub) 4 1 4 0 0 0 3 0
Keith Egofske 3 1 1 1 0 0 3 0
Steve Propert 4 1 3 0 0 0 0 0
Tom Pratt 4 0 2 0 0 0 1 0
Walker Royce 4 2 2 0 0 0 1 0
Brian Overton 4 3 2 0 0 0 0 0
Totals 46 22 31 4 2 1 21 1

Wolverines

Player ABRH 2B3BHR RBIBB
Jim Faggiana 5 3 4 0 0 0 2 0
Todd Christianson (sub) 5 4 3 0 0 1 5 0
Jason Johnson 5 1 4 1 2 1 5 0
Dan Osredkar 2 2 2 0 0 2 3 2
Ron Webb 4 0 1 0 0 0 0 0
Robert Myers 4 1 3 0 0 0 0 0
Dave Motta (sub) 4 2 1 0 0 0 0 0
Jim Welch 4 2 2 0 0 0 1 0
Jim Wulff 3 3 2 0 0 1 4 1
Tony Chiravolo 4 3 4 0 0 0 1 0
Jamie Hall 4 2 3 0 1 0 1 0
Totals 44 23 29 1 3 5 22 3

Pitching

Pitcher Team IP W L BB IBB
Jan Held (sub) Raptors 6.2 0 1 3 1
Jim Wulff Wolverines 7.0 1 0 1 1
← Back to Schedule