Team 1 2 3 4 5 6 7 R H
Raptors 4 4 3 5 2 1 0 19 24
Shorebirds 2 0 0 2 1 2 1 8 18

Raptors

Player ABRH 2B3BHR RBIBB
Steve Propert 4 3 4 0 1 0 2 0
Mike Hanna (sub) 4 2 2 1 0 1 4 0
Duwayne Matz 4 3 3 1 0 2 4 0
Rich Lapat (sub) 4 2 3 1 0 0 1 0
Steve Spinosa 4 1 2 0 0 0 0 0
David Moyer 4 2 4 3 0 0 3 0
Keith Egofske 4 2 2 0 0 0 1 0
Tom Pratt 4 1 2 0 0 0 1 0
Hank Culley 3 1 1 0 0 1 3 0
Walker Royce 3 0 0 0 0 0 0 0
Brian Overton 1 2 1 0 0 0 0 2
Totals 39 19 24 6 1 4 19 2

Shorebirds

Player ABRH 2B3BHR RBIBB
Jason Koblas (sub) 4 1 2 0 0 0 0 0
Cesar Gelle 4 0 1 0 0 0 0 0
Scott Jackson (sub) 4 1 2 0 0 0 1 0
Ryan Hilmer 4 1 2 1 0 0 1 0
Christopher Altemus 4 2 4 2 0 0 2 0
Gary Allen 3 1 1 1 0 0 1 0
Gary Winters 2 1 1 0 1 0 1 0
Trey Cruser 3 0 2 0 0 0 2 0
Bill Cecil 3 0 1 0 0 0 0 0
Mark Brimer 3 0 0 0 0 0 0 0
Chris Margevicius 3 1 2 0 0 0 0 0
Totals 37 8 18 4 1 0 8 0

Pitching

Pitcher Team IP W L BB IBB
Hank Culley Raptors 7.0 1 0 0 0
Chris Margevicius Shorebirds 6.0 0 1 2 0
← Back to Schedule