Team 1 2 3 4 5 6 7 R H
Bengals 5 0 2 3 4 5 0 19 24
Gunslingers 5 2 0 0 1 3 2 13 22

Bengals

Player ABRH 2B3BHR RBIBB
Gary Bond 4 3 2 0 0 0 0 0
Christopher Altemus (sub) 4 2 2 2 0 0 1 0
Mike Cudworth 3 4 3 0 0 1 2 1
Brian Valley 4 2 4 1 0 1 6 0
Mark Kelly 4 1 1 0 0 0 1 0
Wade Maribito (sub) 3 2 3 0 0 0 1 1
Gary Fuller (sub) 4 2 3 1 0 1 5 0
Darwin Roth 4 1 2 0 0 0 0 0
Bill Bohn 4 1 1 0 0 0 0 0
Gary Nutley 4 0 1 0 0 0 2 0
Bob Fingerhut 4 1 2 0 0 0 0 0
Totals 42 19 24 4 0 3 18 2

Gunslingers

Player ABRH 2B3BHR RBIBB
Jeff Gunn 4 2 2 0 0 1 1 0
Steve Freeman 4 3 3 2 0 1 2 0
Patrick Baxter 4 2 3 1 0 0 1 0
Jeffrey Lyons (sub) 3 1 2 1 0 0 2 0
Terry Jozefiak 3 1 1 0 0 0 1 0
Shawn Mulholland 4 0 1 0 0 0 0 0
Edgardo Felix 4 2 4 1 0 0 1 0
Doug Domeier 4 1 2 2 0 0 1 0
Scott Shurman 3 1 2 0 0 0 2 0
Chris Kleisinger 3 0 1 0 0 0 0 0
Frank Diliddo 3 0 1 0 0 0 2 0
Totals 39 13 22 7 0 2 13 0

Pitching

Pitcher Team IP W L BB IBB
Gary Nutley Bengals 7.0 1 0 0 0
Doug Domeier Gunslingers 7.0 0 1 2 1
← Back to Schedule