Team 1 2 3 4 5 6 7 R H
Crusaders 3 0 1 1 4 3 1 13 20
Thunder 1 0 5 2 0 1 5 14 18

Crusaders

Player ABRH 2B3BHR RBIBB
Jason Koblas 4 1 0 0 0 0 0 0
Peter Zrinski 3 3 1 1 0 0 1 1
Scott Atkin 4 3 4 2 0 0 4 0
Jan Held 4 1 2 0 0 0 1 0
James Davis 3 2 3 0 0 0 2 0
Jeff Boyden (sub) 3 0 2 0 0 0 2 0
Rick Rivard 4 1 2 1 0 0 0 0
Tom Bergman 4 0 2 0 0 0 0 0
Brad West 3 1 2 1 0 0 1 1
Mike Ford 4 0 0 0 0 0 0 0
Todd Christianson (sub) 4 1 2 0 1 0 1 0
Totals 40 13 20 5 1 0 12 2

Thunder

Player ABRH 2B3BHR RBIBB
Craig Horton 3 1 1 0 0 0 1 1
Matt Hillis 3 3 1 0 0 0 0 1
Scott Jackson 4 1 2 0 1 0 2 0
Scott Rankin 3 2 2 1 0 0 1 1
David Fortier 3 2 2 0 0 0 1 1
Greg Williams 4 1 1 0 0 0 1 0
Calvin Driskill 3 2 3 0 1 0 2 1
Frank Randazzo 4 0 3 2 0 0 3 0
Jeff Loftin 2 1 1 1 0 0 1 0
Jason Miller 3 0 1 0 0 0 0 0
Brian Pierce 3 1 1 0 1 0 1 0
Totals 35 14 18 4 3 0 13 5

Pitching

Pitcher Team IP W L BB IBB
Jeff Boyden (sub) Crusaders 6.1 0 1 5 0
Brian Pierce Thunder 7.0 1 0 2 0
← Back to Schedule