Team 1 2 3 4 5 6 7 R
Thunder 0 3 0 3 3 5 1 15
Lightning Strikes 3 4 2 5 5 5 0 24

Thunder

Player ABRH 2B3BHR RBIBB
Steve Freeman 4 2 3 2 0 1 1 0
Trey Cruser 4 1 0 0 0 0 0 0
Brian Brown 4 1 1 0 0 0 0 0
Patrick Lindeman 3 3 3 1 0 1 2 1
David Fortier 4 3 4 2 0 0 2 0
Jan Held 3 1 3 0 0 0 3 0
Bob Mitchell 4 0 1 0 0 0 0 0
David Teasley 4 1 2 0 0 0 1 0
Don Geisler 4 1 4 0 1 0 2 0
Michael Hage 4 1 0 0 0 0 0 0
Paul Ruiz 4 1 1 0 0 0 1 0
Totals 42 15 22 5 1 2 12 1

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Jason Koblas 5 4 5 0 1 0 3 0
Craig Horton 5 3 4 1 1 0 3 0
Ray Pour (sub) 4 2 2 1 0 0 1 0
Chris Schubert 4 3 2 1 0 0 0 0
Mike Hanna 3 2 3 1 0 1 7 0
Jose Almaguer 4 1 3 1 0 0 2 0
Calvin Driskill 2 1 1 0 1 0 2 0
Jeff Boyden (sub) 4 1 2 1 0 0 1 0
Brad West 4 1 1 0 0 0 1 0
Mark Brimer (sub) 1 1 1 1 0 0 0 0
Bill Cecil 4 3 3 0 0 0 2 0
Bob Fingerhut (sub) 3 2 3 0 0 0 2 0
Totals 43 24 30 7 3 1 24 0

Pitching

Pitcher Team IP W L BB IBB
Don Geisler Thunder 6.0 0 1 0 0
Jeff Boyden (sub) Lightning Strikes 7.0 1 0 1 0
← Back to Schedule