Team 1 2 3 4 5 6 7 R
Thunder 4 1 0 5 4 2 3 19
Shorebirds 0 2 5 1 5 0 1 14

Thunder

Player ABRH 2B3BHR RBIBB
Steve Freeman 4 2 4 0 1 1 5 0
Brian Brown 4 3 3 0 0 3 4 0
Jan Held 4 2 2 0 0 0 0 0
Patrick Lindeman 4 2 2 0 0 0 0 0
Trey Cruser 4 0 2 0 0 0 2 0
David Teasley 4 2 2 1 0 1 1 0
Wayne Maribito (sub) 4 3 2 0 0 1 3 0
Don Geisler 3 0 1 0 0 0 0 1
Bob Mitchell 4 2 1 0 0 0 1 0
Dave McDermott (sub) 4 2 3 2 0 0 1 0
Paul Ruiz 4 1 1 0 0 0 1 0
Totals 43 19 23 3 1 6 18 1

Shorebirds

Player ABRH 2B3BHR RBIBB
Steve Propert 4 2 2 0 0 0 1 0
Jamie Hall 4 3 3 0 0 0 1 0
Peter Zrinski 4 2 3 2 0 1 5 0
Dan Osredkar 4 1 2 0 1 0 1 0
Donny Meyer 4 2 3 1 0 0 2 0
Ray Jones 4 2 3 0 0 1 3 0
Chuck Greene (sub) 4 0 0 0 0 0 0 0
Mark Kelly 3 0 3 0 0 0 1 0
Chris Margevicius 3 0 1 0 0 0 0 0
Mark Brimer 3 1 2 0 0 0 0 0
Bob Fingerhut 3 1 2 0 0 0 0 0
Totals 40 14 24 3 1 2 14 0

Pitching

Pitcher Team IP W L BB IBB
Don Geisler Thunder 7.0 1 0 0 0
Chris Margevicius Shorebirds 7.0 0 1 1 0
← Back to Schedule