Team 1 2 3 4 5 6 7 R
Team USA 3 0 0 3 0 3 3 12
Xtreme 5 5 3 0 1 0 0 14

Team USA

Player ABRH 2B3BHR RBIBB
Gary Nutley 4 0 2 0 0 0 3 0
Team USA Subs 12 4 6 1 0 2 6 0
Jeff Loftin 3 0 2 1 0 0 0 0
Ron Kenyon 4 2 3 0 0 0 1 0
Chuck Greene 4 0 2 0 0 0 1 0
Eric Merz 4 1 2 0 0 0 0 0
John Christo 2 2 2 1 0 0 0 2
Douglas Wagner 4 1 1 0 0 0 0 0
Michael Albertsen 3 2 1 0 0 1 1 1
Totals 40 12 21 3 0 3 12 3

Xtreme

Player ABRH 2B3BHR RBIBB
Jim Quirk 3 1 1 1 0 0 0 0
Mike Otman 2 0 0 0 0 0 0 1
Darwin Roth 3 1 1 1 0 0 1 0
Dave Glover 3 2 2 1 0 1 2 0
Ernie Vandersteen 3 1 3 0 1 0 1 0
Ray Pour 2 1 1 0 0 1 2 0
Rick Sadler 3 1 2 0 0 0 1 0
Dave Motta 3 2 1 0 0 0 0 0
Mike Hanna 3 2 2 0 0 2 3 0
Jason Koblas 4 2 3 2 0 0 1 0
Brian Valley 3 1 3 0 0 1 3 0
Totals 32 14 19 5 1 5 14 1

Pitching

Pitcher Team IP W L BB IBB
Gary Nutley Team USA 6.0 0 1 1 0
Ernie Vandersteen Xtreme 7.0 1 0 3 0
← Back to Schedule