Team 1 2 3 4 5 6 7 R
Raptors 1 1 5 2 4 5 0 18
Shorebirds 1 0 0 1 3 2 0 7

Raptors

Player ABRH 2B3BHR RBIBB
Hank Culley 4 1 2 0 0 0 2 0
John Cahill 3 1 2 0 0 0 1 0
Scott Shurman 3 2 2 0 0 0 2 0
Jim McInerney 3 2 2 0 0 0 0 0
Chris Kleisinger 3 0 1 1 0 0 0 0
Tim Fugate 4 2 1 0 1 0 0 0
Steve Propert 4 3 3 0 0 0 1 0
Jim Devine 4 2 4 1 0 1 4 0
Raptors Subs 4 2 3 1 1 0 1 0
Craig Buchanan 2 0 1 0 0 0 2 0
Tim Walker 4 3 3 0 0 2 5 0
Totals 38 18 24 3 2 3 18 0

Shorebirds

Player ABRH 2B3BHR RBIBB
Bernie Schmidt 3 0 1 0 0 0 1 0
Gary Nutley 3 1 2 0 0 0 1 0
Randy Martinez 3 0 0 0 0 0 0 0
Scott Jackson 2 2 2 0 0 1 2 1
Dave Woolridge 3 1 1 0 0 0 0 0
Patrick Baxter 3 0 0 0 0 0 0 0
Shorebirds Subs 6 0 1 0 0 0 1 0
Wade Maribito 3 1 2 1 0 0 1 0
Shawn Mulholland 3 1 2 0 0 0 0 0
Christopher Altemus 1 0 1 1 0 0 0 0
Jeff Nash 3 1 1 0 0 0 1 0
Totals 33 7 13 2 0 1 7 1

Pitching

Pitcher Team IP W L BB IBB
Hank Culley Raptors 7.0 1 0 1 0
Gary Nutley Shorebirds 6.0 0 1 0 0
← Back to Schedule