Box Score
Fall 2025 • Fri, Nov 14, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Lightning Strikes | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 11 |
| Shorebirds | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 12 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Greg Hanson | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rick Rivard | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Winters | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Brian Wachtel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hilmer | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Mark Brimer | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tom Rogers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darwin Roth | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dave Glover | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
| Lightning Strikes Subs | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chuck Schnell | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| Totals | 40 | 11 | 21 | 3 | 1 | 1 | 11 | 0 |
Shorebirds
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gary Nutley | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Randy Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dave Woolridge | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Patrick Baxter | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shorebirds Subs | 12 | 3 | 5 | 1 | 1 | 1 | 3 | 0 |
| Shawn Mulholland | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Christopher Altemus | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jeff Nash | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bernie Schmidt | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 12 | 18 | 2 | 4 | 1 | 12 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Mark Brimer | Lightning Strikes | 6.0 | 0 | 1 | 0 | 0 |
| Gary Nutley | Shorebirds | 7.0 | 1 | 0 | 0 | 0 |