Team 1 2 3 4 5 6 7 R
Xtreme 1 3 0 1 4 3 0 12
Raptors 2 0 2 5 1 0 3 13

Xtreme

Player ABRH 2B3BHR RBIBB
Bruce Breiner 4 1 1 0 0 0 0 0
Bill Cecil 4 1 2 0 0 0 0 0
Jim Faggiana 3 1 0 0 0 0 0 1
Craig Dahlquist 2 1 1 0 0 0 2 0
John Goulet 4 1 3 0 0 0 2 0
Ray Jones 3 1 0 0 0 0 0 1
Rick Sunderman 4 3 3 1 1 0 1 0
Troy Soeder 4 2 3 1 1 0 1 0
Dave Sanders 4 1 3 0 0 1 3 0
Ernie Vandersteen 4 0 1 0 0 0 1 0
Xtreme Subs 4 0 1 0 0 0 2 0
Totals 40 12 18 2 2 1 12 2

Raptors

Player ABRH 2B3BHR RBIBB
Hank Culley 3 1 1 0 0 0 1 0
John Cahill 3 0 1 0 0 0 1 0
David Moyer 3 0 2 0 0 0 1 0
Chris Kleisinger 3 1 1 0 0 0 0 0
Jim Keller 3 2 2 2 0 0 2 1
Tim Fugate 4 0 1 0 1 0 1 0
Steve Propert 4 3 4 0 0 0 1 0
Raptors Subs 6 1 2 0 0 0 0 0
Tim Walker 4 4 4 1 0 2 3 0
Matt Socha 4 1 3 1 1 0 2 0
Totals 37 13 21 4 2 2 12 1

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Xtreme 6.667 0 1 1 0
Hank Culley Raptors 7.0 1 0 2 1
← Back to Schedule