Team 1 2 3 4 5 6 7 R
Xtreme 2 1 5 5 5 0 5 23
Lightning Strikes 0 1 0 6 3 1 1 12

Xtreme

Player ABRH 2B3BHR RBIBB
Bruce Breiner 3 0 1 0 0 0 2 0
Bill Cecil 4 2 3 0 1 0 3 0
Jim Faggiana 4 3 4 2 0 0 2 0
John Goulet 4 1 4 0 1 0 3 0
Ray Jones 4 3 3 0 1 0 5 0
Rick Sunderman 4 2 3 1 0 0 0 0
Troy Soeder 2 2 1 1 0 0 1 1
Dave Sanders 4 3 3 2 0 1 5 0
Ernie Vandersteen 4 2 3 2 0 0 2 0
Ray Pour 2 1 1 0 0 0 0 0
Xtreme Subs 6 4 4 1 0 0 0 0
Totals 41 23 30 9 3 1 23 1

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Greg Hanson 3 0 2 0 0 0 1 0
Rick Rivard 3 1 1 0 0 0 1 0
Gary Winters 4 3 4 0 1 2 4 0
Brian Wachtel 3 1 1 0 0 0 1 0
Ryan Hilmer 4 1 1 0 1 0 0 0
Mark Brimer 3 1 1 0 0 0 0 0
Darwin Roth 3 2 3 0 0 0 2 0
Dave Glover 4 2 2 1 0 0 1 0
Chris Schubert 4 0 1 0 0 0 0 0
Lightning Strikes Subs 3 0 2 0 0 0 2 0
Chuck Schnell 4 1 2 1 0 0 0 0
Totals 38 12 20 2 2 2 12 0

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Xtreme 7.0 1 0 0 0
Mark Brimer Lightning Strikes 7.0 0 1 1 0
← Back to Schedule