Box Score
Winter 2025 • Fri, Mar 28, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Raptors | 1 | 2 | 5 | 0 | 5 | 5 | 2 | 20 |
| Lightning Strikes | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 13 |
Raptors
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bruce Breiner | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Linwood Manning | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Doan | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan Held | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Doug Domeier | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bill Abildgaard | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jim Keller | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 0 |
| Tim Fugate | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Raptors Subs | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 1 |
| David Mack | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Socha | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 38 | 20 | 25 | 2 | 1 | 5 | 20 | 1 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Steve Rapps | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bernie Schmidt | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ed Connell | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Scott Jackson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeffrey Lyons | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lightning Strikes Subs | 7 | 3 | 3 | 2 | 0 | 1 | 4 | 0 |
| Craig Buchanan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Gough | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Christo | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Paul Davis | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 37 | 13 | 17 | 3 | 2 | 2 | 13 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Doug Domeier | Raptors | 7.0 | 1 | 0 | 1 | 0 |
| Steve Rapps | Lightning Strikes | 7.0 | 0 | 1 | 0 | 0 |