Team 1 2 3 4 5 6 7 R
Team USA 3 0 1 2 5 0 2 13
Warhawks 5 5 5 4 5 1 0 25

Team USA

Player ABRH 2B3BHR RBIBB
Fred Leibowitz 4 3 3 0 0 2 5 0
Mark Slonim 3 1 2 0 0 0 1 0
Team USA Subs 10 3 4 2 0 0 3 0
Joe Cataldi 3 0 1 0 0 0 0 0
Ernie Vandersteen 4 1 1 1 0 0 2 0
Jerry Stotts 4 3 3 1 0 0 0 0
Dave Motta 4 2 1 0 0 0 0 0
Kurtis Lamb 3 0 1 0 0 0 1 0
Shawn Mulholland 3 0 1 0 0 0 1 0
Totals 38 13 17 4 0 2 13 0

Warhawks

Player ABRH 2B3BHR RBIBB
Tom Hauser 3 2 2 1 0 0 3 0
Dennis Murawski 4 2 4 1 0 0 3 0
Vince Patterson 4 1 2 1 0 0 0 0
Warhawks Subs 5 3 3 3 0 0 3 0
James Daniels 3 1 0 0 0 0 0 1
Kirby Herschberger 4 2 2 0 0 0 1 0
Terry Jozefiak 4 3 3 1 0 1 3 1
Gary Bond 4 4 3 1 0 1 4 0
Dan Osredkar 4 3 4 3 0 0 3 0
Christopher Altemus 4 3 4 2 0 1 4 0
Charles Lauziere 4 1 2 1 0 0 1 0
Totals 43 25 29 14 0 3 25 2

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Team USA 6.0 0 1 2 2
Tom Hauser Warhawks 6.0 1 0 0 0
← Back to Schedule