Team 1 2 3 4 5 6 7 R
Buckeyes 5 5 1 5 5 3 5 29
Team USA 4 5 0 5 0 2 14 30

Buckeyes

Player ABRH 2B3BHR RBIBB
Don Geisler 4 0 2 0 0 0 6 1
Tom Bergman 5 1 4 0 1 0 3 0
Tom Pratt 5 4 5 0 0 0 2 0
Randy Murgittroyd 4 2 3 0 2 0 6 0
Jeff Loftin 4 2 1 0 0 0 0 0
Pat Dougherty 5 1 4 0 0 0 1 0
Calvin Driskill 5 3 3 0 0 0 1 0
Buckeyes Subs 10 9 7 1 0 0 4 0
Steve Propert 5 3 3 0 0 0 0 0
Jim Devine 5 4 5 1 0 2 6 0
Totals 52 29 37 2 3 2 29 1

Team USA

Player ABRH 2B3BHR RBIBB
Fred Leibowitz 4 3 3 0 0 0 5 0
Mark Slonim 4 2 3 1 0 0 3 0
Team USA Subs 9 3 5 0 0 0 4 0
Joe Cataldi 4 3 4 0 0 0 1 0
Ernie Vandersteen 4 3 3 0 0 0 1 1
Jerry Stotts 5 3 3 1 0 2 5 0
Dave Motta 5 4 4 1 1 0 3 0
Barry Heyden 5 5 5 3 0 0 4 0
Kurtis Lamb 4 2 2 0 0 0 1 0
Shawn Mulholland 4 2 4 1 1 0 3 0
Totals 48 30 36 7 2 2 30 1

Pitching

Pitcher Team IP W L BB IBB
Don Geisler Buckeyes 7.0 0 1 1 1
Ernie Vandersteen Team USA 7.0 1 0 1 0
← Back to Schedule