Box Score
Winter 2025 • Wed, Mar 5, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Buckeyes | 5 | 0 | 1 | 5 | 0 | 5 | 4 | 20 |
| Lightning Strikes | 3 | 3 | 1 | 0 | 4 | 0 | 1 | 12 |
Buckeyes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Geisler | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Bergman | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tom Pratt | 4 | 1 | 3 | 1 | 0 | 0 | 5 | 0 |
| Randy Murgittroyd | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Jeff Loftin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Driskill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buckeyes Subs | 17 | 9 | 11 | 0 | 3 | 0 | 9 | 0 |
| Steve Propert | 5 | 3 | 3 | 2 | 0 | 0 | 5 | 0 |
| Totals | 45 | 20 | 27 | 3 | 3 | 0 | 20 | 1 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Steve Rapps | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Bernie Schmidt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Jackson | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chuck Greene | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Schubert | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeffrey Lyons | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lightning Strikes Subs | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Craig Buchanan | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Joe Gough | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| John Christo | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Paul Davis | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 12 | 19 | 3 | 1 | 1 | 12 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Don Geisler | Buckeyes | 7.0 | 1 | 0 | 1 | 0 |
| Steve Rapps | Lightning Strikes | 7.0 | 0 | 1 | 1 | 0 |