Team 1 2 3 4 5 6 R
Xtreme 2 0 2 0 0 0 4
Team USA 5 3 5 4 0 2 19

Xtreme

Player ABRH 2B3BHR RBIBB
Paul Honka 2 0 0 0 0 0 0 0
Dale Neff 2 0 2 2 0 0 0 0
Mark Brimer 2 0 0 0 0 0 0 0
Peter Zrinski 3 0 2 0 0 0 0 0
Walker Royce 3 0 1 0 0 0 0 0
Ray Pour 3 2 2 0 0 1 2 0
Rick Sadler 3 0 0 0 0 0 0 0
Ron Stauffer 3 1 2 1 0 1 2 0
Mark Ballou 2 1 1 0 0 0 0 0
Mark Fleischer 2 0 1 0 0 0 0 0
Jason Koblas 2 0 0 0 0 0 0 0
Totals 27 4 11 3 0 2 4 0

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 1 1 0 0 0 0 0
Fred Leibowitz 4 2 3 2 0 0 1 0
Mark Slonim 3 0 1 0 0 0 0 0
Joe Cataldi 3 2 2 0 0 0 1 0
Ryan Hilmer 4 2 4 0 0 0 2 0
Ernie Vandersteen 3 1 1 0 0 0 0 1
Jerry Stotts 2 3 2 1 0 1 5 1
Dave Motta 4 3 3 0 0 0 2 0
Barry Heyden 4 2 3 2 0 0 3 0
Kurtis Lamb 3 2 2 0 0 1 2 0
Shawn Mulholland 3 1 1 1 0 0 3 0
Totals 36 19 23 6 0 2 19 2

Pitching

Pitcher Team IP W L BB IBB
Mark Brimer Xtreme 7.0 0 1 2 2
Ernie Vandersteen Team USA 6.0 1 0 0 0
← Back to Schedule