Team 1 2 3 4 5 6 7 R
Raptors 3 2 0 0 5 5 2 17
Shorebirds 3 5 5 2 4 0 0 19

Raptors

Player ABRH 2B3BHR RBIBB
Bruce Breiner 4 1 3 0 0 0 1 0
Linwood Manning 4 3 3 0 0 0 2 0
Jan Held 5 2 3 1 0 0 1 0
Doug Domeier 4 1 2 0 0 0 1 0
Brian Overton 4 0 2 1 0 0 1 0
Henry Gullion 3 0 1 0 0 0 1 1
Bill Abildgaard 5 0 2 1 0 0 0 0
Jim Keller 5 3 5 0 0 2 5 0
Tim Fugate 4 3 2 0 0 0 3 0
Raptors Subs 4 3 3 0 0 0 0 0
David Mack 4 1 2 2 0 0 2 0
Totals 46 17 28 5 0 2 17 1

Shorebirds

Player ABRH 2B3BHR RBIBB
Bill Cecil 4 0 1 0 0 0 0 0
Jim Weigand 4 2 3 0 0 0 0 0
Rory Hanson 3 1 2 0 1 0 3 0
Rick Geiler 4 2 2 1 0 0 0 0
Sean O'Sullivan 4 1 2 2 0 0 1 0
Dean LaFlamme 3 3 3 0 1 0 2 0
Chris Margevicius 4 1 1 0 0 0 1 0
Ron Webb 4 3 4 0 0 0 6 0
Jason Miller 4 1 3 1 0 0 2 0
Jason Johnson 4 1 2 0 0 0 3 0
Tim Walker 2 2 2 1 0 0 0 0
Totals 40 17 25 5 2 0 18 0

Pitching

Pitcher Team IP W L BB IBB
Doug Domeier Raptors 6.0 0 1 0 0
Chris Margevicius Shorebirds 7.0 1 0 1 1
← Back to Schedule