Team 1 2 3 4 5 6 7 R
Raptors 4 5 0 5 5 0 10 29
Team USA 5 5 1 4 5 1 0 21

Raptors

Player ABRH 2B3BHR RBIBB
Linwood Manning 5 3 3 1 0 0 2 0
Jack Doan 5 3 3 1 0 0 3 0
Jan Held 5 2 3 0 0 0 3 0
Doug Domeier 5 2 2 0 0 0 1 0
Brian Overton 4 3 1 0 0 0 1 1
Henry Gullion 5 1 4 0 0 0 5 0
Bill Abildgaard 3 3 1 0 0 0 1 2
Tim Fugate 5 3 5 0 0 0 4 0
Raptors Subs 9 6 7 0 0 0 3 1
David Mack 5 2 2 0 0 0 3 0
Totals 51 28 31 2 0 0 26 4

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 4 2 2 0 0 0 2 0
Fred Leibowitz 3 2 3 1 0 1 5 0
Team USA Subs 4 2 2 0 0 0 0 0
Joe Cataldi 4 2 2 0 0 0 2 0
Ryan Hilmer 4 1 1 0 0 1 1 0
Ernie Vandersteen 4 1 2 1 0 0 1 0
Jerry Stotts 4 4 4 1 1 1 4 0
Dave Motta 4 3 4 2 0 0 2 0
Barry Heyden 4 2 3 1 0 0 3 0
Kurtis Lamb 4 2 3 0 1 0 0 0
Shawn Mulholland 4 0 2 0 0 0 1 0
Totals 43 21 28 6 2 3 21 0

Pitching

Pitcher Team IP W L BB IBB
Doug Domeier Raptors 7.0 1 0 0 0
Ernie Vandersteen Team USA 7.0 0 1 4 1
← Back to Schedule