Box Score
Fall 2024 • Wed, Nov 20, 2024
Stars
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Greg Hanson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bill Cecil | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doug Goslee | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Stars Subs | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gene Pallotta | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Riley | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Robert Myers | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Mark Brimer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Noll | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mike Ford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Lamb | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 17 | 0 | 0 | 0 | 9 | 0 |
Bearcats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Steve Rapps | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donny Meyer | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 |
| Rick Rivard | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 0 |
| Bill DiCarlo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Goulet | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Murgittroyd | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jeff Loftin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Rogers | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ray Jones | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Scott Jackson | 4 | 4 | 4 | 1 | 0 | 1 | 6 | 0 |
| Brad West | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 18 | 23 | 4 | 2 | 2 | 18 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Mark Brimer | Stars | 6.0 | 0 | 1 | 0 | 0 |
| Steve Rapps | Bearcats | 7.0 | 1 | 0 | 0 | 0 |