Box Score
Fall 2024 • Fri, Sep 6, 2024
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Shorebirds | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 11 |
| Raptors | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 12 |
Shorebirds
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Darrel Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Breiner | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ed Latimer | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeff Link | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Troy Soeder | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Peter Zrinski | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Chris Margevicius | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ron Webb | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jason Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 7 | 16 | 2 | 0 | 0 | 11 | 0 |
Raptors
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Hank Culley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Wachtel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick Geiler | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Paul Pfundstein | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brian Brown | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 |
| Terry Jozefiak | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ron Stauffer | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Wayne Maribito | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raptors Subs | 10 | 2 | 5 | 0 | 0 | 0 | 4 | 0 |
| Totals | 37 | 12 | 19 | 1 | 0 | 1 | 12 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Chris Margevicius | Shorebirds | 6.0 | 0 | 1 | 2 | 2 |
| Hank Culley | Raptors | 7.0 | 1 | 0 | 0 | 0 |