Team 1 2 3 4 5 6 7 R
Renegades 0 0 2 0 2 0 0 6
Shorebirds 0 0 0 1 2 1 0 7

Renegades

Player ABRH 2B3BHR RBIBB
Donny Meyer 3 1 1 0 1 0 2 1
John Goulet 4 0 2 1 0 0 0 0
Tim Collins 3 1 1 0 0 0 1 0
Jack Doan 3 0 1 0 0 0 0 1
Ryan Hilmer 4 1 1 0 1 0 1 0
David Schulker 4 0 0 0 0 0 0 0
Bob Riley 4 0 2 0 0 0 1 0
Mike Otman 2 1 1 0 1 0 0 1
Trey Cruser 4 1 2 0 0 0 0 0
Dave Motta 4 1 1 1 0 0 1 0
Renegades Subs 3 0 3 1 0 0 0 0
Totals 38 6 15 3 3 0 6 3

Shorebirds

Player ABRH 2B3BHR RBIBB
Linwood Manning 3 0 2 0 0 0 0 0
John Cahill 3 0 0 0 0 0 0 0
Paul Pfundstein 3 0 1 1 0 0 0 1
Jan Held 3 1 0 0 0 0 0 1
Jeff Link 4 3 4 0 0 0 0 0
Peter Zrinski 3 0 1 1 0 0 2 1
Joe Palmese 3 0 2 2 0 0 2 0
Henry Gullion 4 1 2 0 0 0 1 0
Terry Jozefiak 3 1 2 1 1 0 0 1
Chris Margevicius 4 0 2 0 0 0 1 0
Mark Ballou 4 1 2 0 0 0 1 0
Totals 37 7 18 5 1 0 7 4

Pitching

Pitcher Team IP W L BB IBB
Donny Meyer Renegades 8.0 0 1 4 1
Chris Margevicius Shorebirds 8.0 1 0 3 0
← Back to Schedule