Team 1 2 3 4 5 6 7 R
Team USA 0 0 4 2 0 0 0 6
Stars 4 0 1 0 1 1 0 7

Team USA

Player ABRH 2B3BHR RBIBB
Steve Wilson 3 1 1 0 0 0 0 0
Donny Meyer 2 1 1 1 0 0 0 1
Ron Ancone 3 1 1 1 0 0 3 0
Team USA Subs 6 1 4 0 0 0 0 0
Bill Devine 3 0 0 0 0 0 0 0
Joe Cataldi 3 0 0 0 0 0 0 0
Gene Pallotta 2 0 2 1 0 0 0 0
Jay Ketcik 3 0 1 0 0 0 0 0
Philip Marzullo 3 0 1 0 0 0 1 0
Mike Hanna 3 2 1 0 0 1 2 0
Totals 31 6 12 3 0 1 6 1

Stars

Player ABRH 2B3BHR RBIBB
Jim Quirk 2 0 1 1 0 0 2 0
Doug Goslee 3 1 2 0 1 0 2 0
Steve Varriale 2 0 1 0 0 0 0 0
Hector Avila 2 0 1 0 0 0 0 0
Stars Subs 2 0 0 0 0 0 0 0
Fred Leibowitz 3 1 1 1 0 0 1 0
Pat Dougherty 2 0 1 0 0 0 0 0
Michael Hage 3 0 1 0 0 0 0 0
Kevin Hayes 3 2 2 1 0 0 2 0
Dave Motta 3 2 2 1 0 0 0 0
Barry Heyden 3 1 1 1 0 0 0 0
Totals 28 7 13 5 1 0 7 0

Pitching

Pitcher Team IP W L BB IBB
Steve Wilson Team USA 7.0 0 1 0 0
Kevin Hayes Stars 7.0 1 0 0 0
← Back to Schedule