Team 1 2 3 4 5 6 7 R
Team USA 5 1 5 3 0 0 1 15
Shorebirds 5 2 0 1 5 0 3 16

Team USA

Player ABRH 2B3BHR RBIBB
Steve Wilson 4 1 2 0 0 0 1 0
Donny Meyer 4 2 2 1 0 0 0 0
Ron Ancone 3 1 2 0 0 0 0 1
Team USA Subs 4 0 3 0 0 0 1 0
Bill Devine 4 3 3 1 0 2 6 0
Joe Cataldi 5 2 4 0 0 0 1 0
Gene Pallotta 4 0 1 0 0 0 1 0
Jay Ketcik 4 3 3 0 0 2 3 0
Gregory Wilsey 4 0 2 0 0 0 0 0
Mike Hanna 4 2 1 0 0 0 1 0
Mark Fleischer 4 1 1 0 1 0 1 0
Totals 44 15 24 2 1 4 15 1

Shorebirds

Player ABRH 2B3BHR RBIBB
Al Barrett 3 0 1 0 1 0 2 0
Dave Schultz 3 0 1 0 0 0 0 0
Chris Kleisinger 3 2 3 0 1 0 0 1
Jeff Link 3 0 2 0 0 0 2 0
Calvin Driskill 3 2 1 0 0 0 0 1
Glen Noll 4 3 4 0 2 1 6 0
Chris Margevicius 4 2 3 0 0 0 0 0
Gavin Mason 3 2 2 0 0 1 2 1
Jason Koblas 4 1 1 0 0 0 1 0
Totals 30 12 18 0 4 2 13 3

Pitching

Pitcher Team IP W L BB IBB
Steve Wilson Team USA 7.0 0 1 3 2
Chris Margevicius Shorebirds 7.0 1 0 1 1
← Back to Schedule