Team 1 2 3 4 5 6 7 R
Team USA 5 4 0 6 1 2 0 18
Raptors 1 0 5 5 2 5 2 20

Team USA

Player ABRH 2B3BHR RBIBB
Steve Wilson 3 2 3 0 0 0 2 1
Donny Meyer 4 2 3 0 0 0 3 0
Ron Ancone 4 0 0 0 0 0 0 0
Team USA Subs 8 4 4 2 0 0 4 0
Joe Cataldi 4 4 3 1 0 0 0 0
Gene Pallotta 3 2 2 0 0 0 0 0
Jay Ketcik 4 0 2 0 0 0 1 0
Gregory Wilsey 4 0 2 0 0 0 0 0
Mike Hanna 3 2 3 0 0 2 4 1
Mark Fleischer 4 2 3 1 0 1 4 0
Totals 41 18 25 4 0 3 18 2

Raptors

Player ABRH 2B3BHR RBIBB
Bruce Breiner 3 1 3 0 0 0 1 0
Hank Culley 3 3 3 1 0 1 3 1
Dave Sacharski 3 1 1 1 0 0 1 0
Scot Trumbull 3 2 1 0 0 0 1 0
John Cahill 3 1 3 0 0 0 1 0
Pete Glowacki 3 1 3 0 0 0 1 0
Brian Overton 4 2 3 1 0 0 3 0
Bill Abildgaard 3 2 2 0 0 0 2 1
Wayne Maribito 3 2 2 0 0 1 4 1
Raptors Subs 7 5 6 2 0 0 3 0
Totals 35 20 27 5 0 2 20 3

Pitching

Pitcher Team IP W L BB IBB
Steve Wilson Team USA 6.0 0 1 3 0
Hank Culley Raptors 7.0 1 0 2 1
← Back to Schedule