Team 1 2 3 4 5 6 7 R
Xtreme 0 1 2 2 3 5 0 13
Team USA 0 1 3 0 0 0 4 8

Xtreme

Player ABRH 2B3BHR RBIBB
Greg Hanson 3 2 3 1 0 0 2 0
Dave McDermott 3 1 1 0 0 0 2 0
Jon Birkhofer 4 0 1 0 0 0 0 0
John Goulet 4 1 3 1 0 0 1 0
Rick Geiler 4 0 0 0 0 0 0 0
Dave Sanders 4 3 3 1 0 1 3 0
Ernie Vandersteen 4 3 3 2 0 0 0 0
Ray Pour 3 2 3 2 0 0 2 1
Samuel Harrison 4 0 3 0 0 0 1 0
Mike Ford 3 0 2 0 0 0 1 0
Totals 36 12 22 7 0 1 12 1

Team USA

Player ABRH 2B3BHR RBIBB
Steve Wilson 3 0 1 0 0 0 1 0
Donny Meyer 4 2 3 1 0 0 1 0
Ron Ancone 3 0 0 0 0 0 0 0
Bill Devine 4 1 3 1 2 0 4 0
Joe Cataldi 4 2 2 0 0 0 1 0
Gene Pallotta 3 1 2 0 0 0 0 0
Jay Ketcik 3 0 2 0 0 0 0 0
Philip Marzullo 3 1 1 0 0 0 0 0
Gregory Wilsey 3 0 0 0 0 0 0 0
Mike Hanna 3 1 2 0 0 0 0 1
Mark Fleischer 4 0 1 0 1 0 1 0
Totals 37 8 17 2 3 0 8 1

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Xtreme 7.0 1 0 1 0
Steve Wilson Team USA 7.0 0 1 1 0
← Back to Schedule