Team 1 2 3 4 5 6 7 R
Stars 5 0 1 5 5 0 0 16
Team USA 3 0 1 0 2 0 1 7

Stars

Player ABRH 2B3BHR RBIBB
Jim Quirk 3 3 3 2 0 0 2 0
Doug Goslee 3 2 3 0 0 1 2 0
Steve Varriale 3 2 2 1 0 0 0 0
Hector Avila 3 1 1 1 0 0 1 0
Stars Subs 5 3 3 2 0 0 2 1
Fred Leibowitz 3 2 2 0 0 1 3 0
Ron Kenyon 2 0 0 0 0 0 1 0
Steven Hagen 2 0 1 0 0 0 1 0
Michael Hage 3 1 2 0 0 0 2 0
Barry Heyden 3 2 3 2 0 0 2 0
Totals 30 16 20 8 0 2 16 1

Team USA

Player ABRH 2B3BHR RBIBB
Steve Wilson 3 0 1 0 0 0 0 0
Ron Ancone 3 0 0 0 0 0 0 0
Team USA Subs 3 0 1 0 0 0 0 0
Bill Devine 3 1 3 2 0 1 5 0
Joe Cataldi 4 2 2 1 0 0 0 0
Gene Pallotta 3 1 1 0 0 0 0 0
Jay Ketcik 3 1 2 0 1 0 0 0
Philip Marzullo 3 0 1 0 0 0 1 0
Gregory Wilsey 3 0 2 0 0 0 0 0
Mike Hanna 3 0 0 0 0 0 0 0
Mark Fleischer 4 2 2 1 1 0 1 0
Totals 35 7 15 4 2 1 7 0

Pitching

Pitcher Team IP W L BB IBB
Stars Subs Stars 7.0 1 0 0 0
Steve Wilson Team USA 6.0 0 1 1 0
← Back to Schedule