Box Score
Winter 2024 • Wed, Jan 10, 2024
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Xtreme | 2 | 5 | 0 | 0 | 5 | 3 | 0 | 15 |
| Lightning Strikes | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 11 |
Xtreme
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Greg Hanson | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Dave McDermott | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jon Birkhofer | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| John Goulet | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| Rick Geiler | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dave Sanders | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 0 |
| Ernie Vandersteen | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ray Pour | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Samuel Harrison | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick Sadler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 15 | 23 | 4 | 1 | 0 | 15 | 0 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Cecil | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Joe Phipps | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Joe Schnichels | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Scott Shurman | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Mark Slonim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Christensen | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Doug Domeier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Horton | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| Chris Schubert | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Brad West | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lightning Strikes Subs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 17 | 8 | 0 | 1 | 11 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Ernie Vandersteen | Xtreme | 7.0 | 1 | 0 | 1 | 0 |
| Joe Phipps | Lightning Strikes | 6.0 | 0 | 1 | 0 | 0 |