Team 1 2 3 4 5 6 7 R
Xtreme 2 0 4 0 4 4 3 17
Raptors 4 0 0 2 0 0 1 7

Xtreme

Player ABRH 2B3BHR RBIBB
Greg Hanson 4 1 2 1 0 0 1 0
Dave McDermott 4 0 2 1 0 0 1 0
Jon Birkhofer 3 2 1 0 0 0 1 1
John Goulet 5 3 2 0 1 0 1 0
Rick Geiler 4 1 2 0 0 0 0 0
Dave Sanders 4 4 4 1 0 2 5 1
Ernie Vandersteen 1 1 1 0 0 0 2 2
Ray Pour 3 3 2 0 1 1 2 2
Samuel Harrison 4 0 1 0 0 0 0 0
Rick Sadler 4 1 3 1 1 0 4 1
Mike Ford 4 1 1 0 0 0 0 0
Totals 40 17 21 4 3 3 17 7

Raptors

Player ABRH 2B3BHR RBIBB
Bruce Breiner 2 0 2 0 0 0 2 0
Hank Culley 2 1 1 1 0 0 0 1
Dave Sacharski 3 0 0 0 0 0 0 0
Scot Trumbull 3 0 0 0 0 0 0 0
John Cahill 2 0 0 0 0 0 0 0
Pete Glowacki 2 0 1 0 0 0 2 0
David Schulker 3 1 1 0 0 0 0 0
Brian Overton 3 2 2 0 0 0 0 0
Kirby Herschberger 3 0 0 0 0 0 0 0
Bill Abildgaard 3 0 0 0 0 0 0 0
Wayne Maribito 3 3 2 1 1 0 3 0
Totals 29 7 9 2 1 0 7 1

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Xtreme 7.0 1 0 0 0
John Cahill Raptors 7.0 0 1 7 2
← Back to Schedule