Team 1 2 3 4 5 6 7 R
Team USA 3 0 0 1 3 1 1 9
Bombers 4 0 1 0 3 0 2 10

Team USA

Player ABRH 2B3BHR RBIBB
John Rebardo 3 0 0 0 0 0 0 0
Rick Rivard 4 1 2 0 0 1 4 0
Team USA Subs 8 3 3 0 0 0 2 0
Jeff Loftin 3 0 1 0 0 0 0 0
Tripp O'Connor 3 0 1 0 0 0 0 0
Howard Payne 3 2 2 0 0 0 2 0
Peter Zrinski 3 2 2 0 0 0 0 1
Frank Diliddo 3 1 2 0 0 0 0 0
Jim Keller 4 0 2 0 1 0 1 0
Totals 34 9 15 0 1 1 9 1

Bombers

Player ABRH 2B3BHR RBIBB
Jon Birkhofer 3 0 1 0 0 0 0 0
Craig Dahlquist 3 0 1 0 0 0 0 0
Hector Avila 3 0 0 0 0 0 0 0
Jeff Boyden 3 2 2 0 0 0 1 1
Pete Glowacki 3 0 1 0 0 0 0 0
Gary Rima 4 1 1 1 0 0 0 0
Dale Neff 3 0 1 0 0 0 1 0
Walker Royce 4 4 4 1 0 0 0 0
Bombers Subs 4 2 3 1 0 1 3 0
Gary Wesley 3 0 1 0 0 0 1 0
Rick Sadler 4 1 3 0 1 0 4 0
Totals 37 10 18 3 1 1 10 1

Pitching

Pitcher Team IP W L BB IBB
John Rebardo Team USA 7.0 0 1 1 0
Craig Dahlquist Bombers 7.0 1 0 1 0
← Back to Schedule