Team 1 2 3 4 5 6 7 R
Wildcats 1 1 0 3 4 4 0 13
Team USA 1 0 1 0 0 0 0 2

Wildcats

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 3 0 1 0 0 0 0 0
Don Geisler 3 1 1 0 0 0 0 0
Leon Domsic 3 0 1 0 0 0 1 0
Bill Cecil 4 2 3 0 0 0 1 0
Dave Patterson 3 0 1 0 0 0 1 0
John Goulet 4 1 1 1 0 0 0 0
Scott Jackson 2 3 2 2 0 0 2 1
Bob Riley 4 3 2 0 0 0 1 0
Dean LaFlamme 4 2 2 1 0 0 0 0
Larry Banta 3 0 3 0 0 0 1 0
Tim Fugate 3 1 1 0 0 0 2 0
Totals 36 13 18 4 0 0 9 1

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 2 0 0 0 0 0 0 0
John Rebardo 2 0 0 0 0 0 0 0
Darrel Smith 3 0 1 0 0 0 0 0
Rick Rivard 3 0 0 0 0 0 0 0
David Moyer 3 0 2 0 0 0 0 0
Team USA Subs 2 0 0 0 0 0 0 1
Jeff Loftin 3 0 1 0 0 0 0 0
Tripp O'Connor 2 0 1 0 0 0 0 0
Peter Zrinski 3 0 1 1 0 0 0 0
Frank Diliddo 3 0 1 0 0 0 0 0
Jim Keller 3 2 2 1 0 1 1 0
Totals 29 2 9 2 0 1 1 1

Pitching

Pitcher Team IP W L BB IBB
Don Geisler Wildcats 6.0 1 0 1 0
John Rebardo Team USA 6.0 0 1 1 1
← Back to Schedule