Box Score
Winter 2012 • Wed, Mar 14, 2012
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Hurricanes | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 12 |
| Bruins | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 11 |
Hurricanes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ralph Hollis | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Rich Ostrowski | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Leone | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
| Greg Slate | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Pete Velez | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dick Rondo | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dick Kanyan | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Grogan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dewey McVicker | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Collette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Hall | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 37 | 12 | 19 | 3 | 2 | 0 | 12 | 0 |
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Skip Barron | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rod Severson | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bruins Subs | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Rich Kent | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ken Atkinson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dave May | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bob Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Young | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Tim Wilcox | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Baker | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Totals | 38 | 11 | 19 | 4 | 0 | 0 | 10 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Rich Ostrowski | Hurricanes | 7.0 | 1 | 0 | 0 | 0 |
| Bob Baker | Bruins | 7.0 | 0 | 1 | 0 | 0 |