Team 1 2 3 4 5 6 7 R
Buckeyes 3 5 0 3 0 5 0 16
Team USA 5 4 4 0 0 1 3 17

Buckeyes

Player ABRH 2B3BHR RBIBB
Steve Sarcia 4 1 2 0 0 0 0 0
Wayne Joray 3 2 3 1 0 0 4 0
Scott Shurman 3 2 3 0 0 0 3 0
Tom Pratt 4 1 3 1 0 0 3 0
Randy Murgittroyd 4 0 3 0 0 0 2 0
Gary Nutley 4 0 1 0 0 0 0 0
Brian Wachtel 4 0 2 0 0 0 1 0
Pat Dougherty 3 3 2 0 0 0 0 0
Philip Marzullo 3 2 3 0 0 0 1 0
Bob Fingerhut 3 2 2 0 0 0 0 0
Brian Brown 4 3 3 0 0 0 2 0
Totals 39 16 27 2 0 0 16 0

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 2 3 0 2 0 3 0
John Rebardo 3 2 2 0 0 0 1 0
Darrel Smith 4 3 4 1 0 0 1 0
David Moyer 5 1 2 0 0 0 2 0
Team USA Subs 6 1 4 0 0 0 3 1
Tripp O'Connor 4 2 4 0 0 0 3 0
Howard Payne 3 1 1 0 0 0 1 0
Peter Zrinski 3 2 2 0 0 0 1 1
Frank Diliddo 4 1 2 0 0 0 0 0
Jim Keller 4 2 3 3 0 0 2 0
Totals 39 17 27 4 2 0 17 2

Pitching

Pitcher Team IP W L BB IBB
Gary Nutley Buckeyes 7.0 0 1 2 1
John Rebardo Team USA 7.0 1 0 0 0
← Back to Schedule