Team 1 2 3 4 5 6 7 R
Team USA 5 1 2 0 3 5 7 23
Stars 4 3 0 3 0 2 0 12

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 4 2 1 0 1 0 2 0
John Rebardo 5 1 4 0 0 0 1 0
Darrel Smith 4 0 2 0 0 0 2 0
Rick Rivard 4 4 3 1 0 2 6 1
David Moyer 5 4 4 2 0 0 0 0
Jeff Loftin 5 1 3 0 0 0 2 0
Tripp O'Connor 4 2 1 0 0 0 0 0
Howard Payne 5 3 4 2 0 0 3 0
Peter Zrinski 5 2 3 1 0 1 2 0
Frank Diliddo 3 0 2 0 0 0 2 1
Jim Keller 5 4 4 3 0 1 3 0
Totals 49 23 31 9 1 4 23 2

Stars

Player ABRH 2B3BHR RBIBB
Dale Travis 4 0 1 0 0 0 0 0
Bob Schultz 4 0 1 0 0 0 0 0
Steve Rapps 3 0 0 0 0 0 0 0
Matt Satchell 4 0 2 0 0 0 0 0
Randy Oates 4 0 1 0 0 0 1 0
Doug Goslee 4 4 4 1 1 1 5 0
Stars Subs 4 4 4 3 0 0 0 0
Dave Woolridge 4 3 3 3 0 0 0 0
Brian Overton 2 0 1 0 0 0 4 0
Tom Rogers 3 1 3 0 0 0 2 0
Ron Clack 4 0 2 0 0 0 0 0
Totals 40 12 22 7 1 1 12 0

Pitching

Pitcher Team IP W L BB IBB
John Rebardo Team USA 7.0 1 0 0 0
Steve Rapps Stars 7.0 0 1 2 0
← Back to Schedule