Team 1 2 3 4 5 6 7 R
Clippers 1 0 3 0 5 0 0 23
Islanders 0 0 3 7 1 0 1 12

Clippers

Player ABRH 2B3BHR RBIBB
Bill DiCarlo 3 2 3 0 0 0 3 0
Vince Patterson 5 2 3 0 0 0 1 0
Tom Bergman 3 1 1 0 0 0 1 0
Tom Musone 5 1 2 0 0 0 1 0
Bob Riley 4 2 3 0 0 0 1 0
Joe Palmese 4 2 2 0 0 0 3 0
Jerry Johnson 4 3 3 1 0 0 3 0
Ron Farnsworth 4 2 4 0 0 0 3 0
Brian Brown 5 3 4 0 0 0 5 0
Clippers Subs 5 3 4 1 0 0 0 0
Totals 42 21 29 2 0 0 21 0

Islanders

Player ABRH 2B3BHR RBIBB
Rod Severson 3 0 1 0 0 0 1 0
Steve Wilson 2 1 1 0 0 0 0 1
Donny Meyer 3 2 3 0 0 1 2 1
Al Rinehimer 4 0 1 0 0 0 2 0
Islanders Subs 4 1 2 0 0 0 2 0
Pete Glowacki 3 1 3 0 0 0 0 0
Scott Shurman 4 1 2 1 0 0 1 0
Mike Muscara 4 1 2 0 0 0 0 0
John Goulet 4 2 3 0 0 0 2 0
Gary Winters 4 1 2 0 0 0 2 0
Howard Payne 4 2 2 0 0 0 0 0
Totals 39 12 22 1 0 1 12 2

Pitching

Pitcher Team IP W L BB IBB
Bob Riley Clippers 7.0 1 0 1 0
Steve Wilson Islanders 6.0 0 1 0 0
← Back to Schedule