Team 1 2 3 4 5 6 7 R
Clippers 1 3 1 0 0 0 1 6
Avalanche 5 0 4 4 0 2 0 15

Clippers

Player ABRH 2B3BHR RBIBB
Bill DiCarlo 3 0 3 0 0 0 0 0
Vince Patterson 4 0 2 0 0 0 2 0
Tom Bergman 3 1 2 0 0 0 1 0
Bob Riley 3 0 1 0 0 0 1 0
Joe Palmese 3 1 0 0 0 0 0 0
Jerry Johnson 3 0 1 0 0 0 0 0
Ron Farnsworth 3 1 1 0 0 0 0 0
Brian Brown 3 0 1 0 0 0 0 0
Clippers Subs 5 1 2 0 0 0 2 1
Totals 30 4 13 0 0 0 6 1

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 1 2 0 0 0 0 0
Avalanche Subs 10 1 6 2 0 0 5 0
Bruce Breiner 4 2 2 0 0 0 0 0
Gary Grodzicki 4 0 1 0 0 0 2 0
Pat Dougherty 3 0 0 0 0 0 0 0
Mike Otman 3 3 2 0 0 0 1 1
Jan Held 4 1 2 0 0 0 1 0
Troy Soeder 3 4 3 1 1 0 1 1
Craig Horton 3 3 3 0 2 0 5 0
Totals 37 15 21 3 3 0 15 2

Pitching

Pitcher Team IP W L BB IBB
Bob Riley Clippers 6.0 0 1 2 1
← Back to Schedule