Team 1 2 3 4 5 6 7 R
Bombers 3 4 5 0 0 4 2 18
Giants 1 1 0 2 5 0 1 10

Bombers

Player ABRH 2B3BHR RBIBB
Linwood Manning 4 1 3 0 0 0 0 0
Wayne Joray 4 2 3 2 0 0 0 0
Paul Ruiz 4 2 3 0 1 0 2 0
Mike Cudworth 4 3 4 1 0 2 4 1
Mark Brimer 4 2 3 1 0 0 3 0
Mike Libby 4 0 2 0 0 0 1 0
Henry Gullion 4 1 1 0 0 0 1 0
Walker Royce 4 3 4 1 0 0 2 1
Ron Bormann 5 1 3 0 0 1 3 0
Patrick Baxter 3 1 1 1 0 0 2 1
Bombers Subs 4 2 0 0 0 0 0 0
Totals 44 18 27 6 1 3 18 3

Giants

Player ABRH 2B3BHR RBIBB
Bob Crafton 3 1 1 0 0 0 0 0
Don Geisler 4 0 2 0 0 0 0 0
Dave Sacharski 3 1 3 0 0 0 1 0
Dave Hafer 3 0 1 0 0 0 0 0
Scott Atkin 4 2 2 0 0 2 4 0
David Moyer 4 1 1 1 0 0 0 0
Michael Jeffries 3 1 1 0 0 0 0 0
Tom Aldridge 3 0 1 0 0 0 0 0
Gene Pallotta 3 0 1 0 0 0 1 0
Brian Overton 4 1 0 0 0 0 0 0
Dave Sanders 4 3 4 2 1 1 4 0
Totals 38 10 17 3 1 3 10 0

Pitching

Pitcher Team IP W L BB IBB
Mark Brimer Bombers 7.0 1 0 0 0
Don Geisler Giants 7.0 0 1 3 3
← Back to Schedule