Team 1 2 3 4 5 6 7 R
Team USA 5 0 1 2 1 1 0 10
Stars 3 1 1 2 0 4 0 11

Team USA

Player ABRH 2B3BHR RBIBB
Rod Severson 3 1 1 0 0 0 0 0
Tom Hauser 3 1 3 1 0 0 0 0
Bob Schultz 3 1 1 0 1 0 1 0
Dave McDermott 4 2 3 2 0 0 0 0
Bruce Breiner 4 0 0 0 0 0 0 0
Mark Hildebrand 3 0 1 0 0 0 1 0
Craig Dahlquist 3 0 1 0 0 0 2 0
Team USA Subs 2 0 1 0 0 0 1 0
Gary Rima 3 2 2 0 0 1 2 0
Chris Kleisinger 3 1 2 1 0 0 1 0
Dave Sanders 3 2 3 0 0 0 2 1
Totals 34 10 18 4 1 1 10 1

Stars

Player ABRH 2B3BHR RBIBB
Don Geisler 3 1 1 0 0 0 1 0
Jay Webb 3 1 1 0 0 0 0 0
Doug Goslee 3 0 1 1 0 0 1 0
Ron Ancone 4 1 3 2 0 0 1 0
Stars Subs 6 1 2 0 0 0 4 0
Ryan Hilmer 4 2 3 0 0 0 0 0
Bob Patusky 3 1 3 0 0 0 1 0
Brian Overton 3 0 0 0 0 0 0 1
Ron Bormann 2 1 2 0 0 0 2 1
Ron Farnsworth 1 3 1 0 0 0 1 2
Totals 32 11 17 3 0 0 11 4

Pitching

Pitcher Team IP W L BB IBB
Tom Hauser Team USA 7.0 0 1 1 1
Don Geisler Stars 7.0 1 0 1 1
← Back to Schedule