Team 1 2 3 4 5 6 7 R
Avalanche 3 2 1 0 1 6 3 16
Patriots 4 5 5 5 0 2 0 21

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 2 2 0 0 0 3 1
Avalanche Subs 17 6 11 0 1 1 9 2
Tim Wilcox 4 1 1 0 0 0 0 0
Don Geisler 4 3 2 0 0 0 0 1
Hank Culley 4 2 3 1 0 0 2 0
Gene Pallotta 4 1 1 0 0 0 0 0
Tim Hughes 4 1 2 1 0 0 2 0
Totals 40 16 22 2 1 1 16 4

Patriots

Player ABRH 2B3BHR RBIBB
John Cahill 3 1 2 0 0 0 1 0
Dan Shelley 4 2 3 0 0 0 1 0
Pete Glowacki 3 2 1 0 0 0 1 0
Patriots Subs 8 4 4 2 0 0 3 0
Randy Murgittroyd 3 3 3 1 0 1 5 0
Rick Sunderman 4 2 3 1 0 0 2 0
Jim Okunze 4 2 2 1 0 0 3 0
Bob Riley 4 2 4 0 1 0 3 0
Jan Held 1 2 0 0 0 0 1 2
Henry Gullion 3 1 2 1 0 0 1 0
Totals 37 21 24 6 1 1 21 2

Pitching

Pitcher Team IP W L BB IBB
Hank Culley Avalanche 6.0 0 1 2 0
John Cahill Patriots 7.0 1 0 4 0
← Back to Schedule