Box Score
Fall 2011 • Fri, Nov 4, 2011
Bruins
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gary Szalka | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Skip Barron | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Harrison | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bruins Subs | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Pete Velez | 4 | 2 | 3 | 2 | 1 | 0 | 4 | 0 |
| John Wick | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 0 |
| Tom Curley | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bob Winder | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Dewey McVicker | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Dale Travis | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Steve Rapps | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 43 | 16 | 24 | 6 | 3 | 0 | 16 | 3 |
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Bowen | 4 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Ken Atkinson | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Doug Gerkin | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Rebardo | 4 | 4 | 4 | 2 | 1 | 1 | 4 | 0 |
| Panthers Subs | 12 | 8 | 8 | 2 | 0 | 1 | 3 | 0 |
| Beaver Burch | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 1 |
| Ron Gustaitis | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 37 | 17 | 24 | 7 | 2 | 3 | 17 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Curley | Bruins | 7.0 | 0 | 1 | 2 | 0 |
| John Rebardo | Panthers | 7.0 | 1 | 0 | 3 | 0 |