Team 1 2 3 4 5 6 7 R
Bolts 2 1 1 5 0 5 12 26
Team USA 5 2 1 4 0 4 2 18

Bolts

Player ABRH 2B3BHR RBIBB
Carl Roberts 4 3 4 0 0 0 1 0
Ed DeMaio 4 4 4 1 1 1 4 0
Beaver Burch 3 2 1 0 0 0 0 1
Bruce Breiner 5 1 4 1 0 1 7 0
Floyd Williams 5 2 2 1 0 0 0 0
Robert Smith 5 2 2 1 0 0 2 0
Craig Dahlquist 4 2 2 1 0 0 3 0
Randy Martinez 4 3 2 0 0 0 0 1
Jeff Pumphrey 5 3 3 2 0 0 1 0
Bolts Subs 3 2 2 1 0 0 3 1
Gene Pallotta 5 2 5 1 0 0 5 0
Totals 47 26 31 9 1 2 26 3

Team USA

Player ABRH 2B3BHR RBIBB
Don Barnes 4 0 1 0 0 0 1 0
Dale Travis 5 4 3 1 0 0 0 0
Bob Crafton 3 1 2 0 0 0 0 1
Hank Culley 4 3 3 2 0 1 4 1
Randy Oates 4 2 1 0 0 1 3 0
Randy Murgittroyd 3 3 3 0 0 0 2 0
Team USA Subs 8 2 3 0 0 0 0 0
Frank Randazzo 4 2 4 3 0 0 2 0
Tim Collins 3 0 3 1 0 0 2 0
Patrick Donavan 5 1 3 1 0 0 4 0
Totals 43 18 26 8 0 2 18 2

Pitching

Pitcher Team IP W L BB IBB
Craig Dahlquist Bolts 7.0 1 0 4 0
Hank Culley Team USA 7.0 0 1 3 1
← Back to Schedule