Team 1 2 3 4 5 6 7 R
Team USA 0 0 1 0 0 5 1 7
Bolts 0 0 0 0 5 0 0 5

Team USA

Player ABRH 2B3BHR RBIBB
Don Barnes 2 0 0 0 0 0 0 1
Dale Travis 3 1 1 0 0 0 1 0
Bob Crafton 2 1 1 0 0 0 0 1
Hank Culley 3 1 1 0 0 0 2 0
Randy Oates 3 0 1 0 0 0 0 0
Team USA Subs 4 1 2 1 0 0 1 0
John Behr 3 1 1 0 0 0 1 0
Frank Randazzo 3 1 2 1 0 0 0 0
Tim Collins 3 0 0 0 0 0 0 0
Patrick Donavan 3 1 2 0 0 0 2 0
Totals 29 7 11 2 0 0 7 2

Bolts

Player ABRH 2B3BHR RBIBB
Carl Roberts 3 0 0 0 0 0 0 0
Ed DeMaio 3 0 0 0 0 0 1 0
Beaver Burch 2 1 1 0 0 0 0 1
Bruce Breiner 4 1 3 0 0 0 0 0
Floyd Williams 3 0 3 0 0 0 0 0
Robert Smith 2 0 1 0 0 0 1 0
Bolts Subs 8 2 3 0 0 0 2 0
Gene Pallotta 3 1 1 0 0 0 0 1
Ollie Schniederjans 4 0 1 0 0 0 1 0
Totals 32 5 13 0 0 0 5 2

Pitching

Pitcher Team IP W L BB IBB
Team USA Subs Team USA 7.0 1 0 1 0
Floyd Williams Bolts 7.0 0 1 1 0
← Back to Schedule